top of page
Profit sharing and service awards. We successfully implemented a set of goals when achieved, a % of the salary would be paid as a cash bonus, depending on the degree of the achievement. 100% was the goal, the range was 0-200%.
Service award for Marcus Loose | Service awards for Angelika Kononenko | Service award for Scott Cabelli |
---|---|---|
Service award for Jose Arias 20 yrs | Profit sharing 2006 (10) | Profit sharing 2006 (11) |
Profit sharing 2006 (8) | Profit sharing 2006 (9) | Profit sharing 2006 (5) |
Profit sharing 2006 (7) | Profit sharing 2006 (6) | Profit sharing 2006 (4) |
Profit sharing 2006 (3) | Profit sharing 2006 (12) | Profit sharing 2006 (2) |
Profit sharing 2006 (1) | Profit sharing Dec 2003 (32) | Profit sharing Dec 2003 (31) |
Profit sharing Dec 2003 (30) | Profit sharing Dec 2003 (29) | Profit sharing Dec 2003 (28) |
Profit sharing Dec 2003 (27) | Profit sharing Dec 2003 (26) | Profit sharing Dec 2003 (25) |
Profit sharing Dec 2003 (24) | Profit sharing Dec 2003 (23) | Profit sharing Dec 2003 (22) |
Profit sharing Dec 2003 (21) | Profit sharing Dec 2003 (20) | Profit sharing Dec 2003 (19) |
Profit sharing Dec 2003 (18) | Profit sharing Dec 2003 (17) | Profit sharing Dec 2003 (16) |
Profit sharing Dec 2003 (15) | Profit sharing Dec 2003 (14) | Profit sharing Dec 2003 (13) |
Profit sharing Dec 2003 (12) | Profit sharing Dec 2003 (11) | Profit sharing Dec 2003 (9) |
Profit sharing Dec 2003 (10) | Profit sharing Dec 2003 (8) | Profit sharing Dec 2003 (7) |
Profit sharing Dec 2003 (6) | Profit sharing Dec 2003 (4) | Profit sharing Dec 2003 (5) |
Profit sharing Dec 2003 (1) | Profit sharing Dec 2003 (33) | Profit sharing Dec 2003 (2) |
Profit sharing Dec 2003 (3) | Profit sharing date unknown (14) | Profit sharing date unknown (12) |
Profit sharing date unknown (13) | Profit sharing date unknown (10) | Profit sharing date unknown (11) |
Profit sharing date unknown (9) | Profit sharing date unknown (8) | Profit sharing date unknown (7) |
Profit sharing date unknown (5) | Profit sharing date unknown (6) | Profit sharing date unknown (4) |
Profit sharing date unknown (1) | Profit sharing date unknown (15) | Profit sharing date unknown (3) |
Profit sharing date unknown (2) | Profit sharing Feb 2008 (14) | Profit sharing Feb 2008 (13) |
Profit sharing Feb 2008 (12) | Profit sharing Feb 2008 (11) | Profit sharing Feb 2008 (10) |
Profit sharing Feb 2008 (9) | Profit sharing Feb 2008 (8) | Profit sharing Feb 2008 (6) |
Profit sharing Feb 2008 (7) | Profit sharing Feb 2008 (5) | Profit sharing Feb 2008 (4) |
Profit sharing Feb 2008 (1) | Profit sharing Feb 2008 (2) | Profit sharing Feb 2008 (15) |
Profit sharing Feb 2008 (3) | Profit Sharing Dec 2002 (6) | Profit Sharing Dec 2002 (5) |
Profit Sharing Dec 2002 (3) | Profit Sharing Dec 2002 (4) | Profit Sharing Dec 2002 (2) |
Profit Sharing Dec 2002 (10) | Profit Sharing Dec 2002 (1) | Profit Sharing Dec 2002 (11) |
Profit Sharing Dec 2002 (12) | Profit Sharing Dec 2002 (8) | Profit Sharing Dec 2002 (7) |
Profit Sharing Dec 2002 (9) |
bottom of page